Description
Technical Spesification:
ThinPrep 2000 Processor | ||
Dimensions | Width : 18″ / 46cm; Height: 19,5″ / 50cm; Depth : 15″/38 cm | |
Weight | 19 kg (approx) | |
Clearance | 0″ / 0cm; rear: 3″ / 8cm; Side (ea) : 3″ / 8 cm: top : 0″/0cm | |
Operating Temperature | 15-320C / 59-900F | |
Operating Humidity | 20% – 90% RH non-condensing | |
Electrical | 100/120VAC at 2 amps | |
Voltage | 220/240VAC at 1 amp | |
Frequency | 7-63 Hz | |
Power | Max 200 watts |
Ordering Information:
Catalog No. | Product | Qty | Packaging |
Instrument | |||
70031-001 | ThinPrep 2000 Processor | Unit | Unit |
Consumable | |||
70096-001 | ThinPrep Pap Test | ||
Materials for 500 ThinPrep Pap Tests (Kit) | |||
Contains : | |||
70098-003 250 X Vials of PreservCyt Sollution for Gyn | 2 | ||
70099-001 500 X Gyn TransCyt Filters (Clear) | 1 | ||
70303-002 500 X ThinPrep Microscope Slides | 1 | ||
70671-001 500 X Broom-like collection devices | 1 | ||
70096-003 | ThinPrep Pap Test | ||
Materials for 500 ThinPrep Pap Tests (Kit) | |||
Contains : | |||
70098-003 250 X Vials of PreservCyt Sollution for Gyn | 2 | ||
70099-001 500 X Gyn TransCyt Filters (Clear) | 1 | ||
70303-002 500 X ThinPrep Microscope Slides | 1 | ||
70671-001 500 X Broom-like collection devices | 1 | ||
70098-002 | PreservCyt Solution 20 L in 2 oz vial, 250 vials/box | 2 | box |
70099-001 | Gyn TransCyt Filters (Clear) Box of 500 | box | |
70303-001 | ThinPrep Microscope Slides Box of 500 | box | |
70671-001 | Broom-like Collection Devices (Rovers Cervex Brush) Box of 500 | box | |
70124-001 | CytoBrush/Spatula Collection Devices (Medscand) Box of 500 | box | |
0234-004 | PreservCyt Solution 946 mL in 32 oz bottle, 4 bottles/box | box |
Reviews
There are no reviews yet.