Technical Spesification:
| Instrument type | Analyzer for determination of plasmic clotting | |
| Measurement principle | Turbodensitometry with automated start function | |
| Incubation block | Heated to 370C (controlled at 37.40C ± 0.30C) | |
| 1 measuring cell with magnetic mixer motor | ||
| 1 reagent position diameter 23.0 mm | ||
| 4 cuvettes incubation positions | ||
| Light protection cap | with yellow dot | |
| Test volume | 150-300 µL | |
| Cuvette | micro cuvette | |
| Display | 1 line with 8 characters, liquid cyrstal display | |
| Control panel | Membrane keypad | |
| Programmed methods | PT: in sec, %, RATIO, INR, (combinations) | |
| aPTT: in sec and RATIO | ||
| Fibrinogen : in sec, g/L, and mg/L | ||
| Thrombin Time : in sec | ||
| Intr. Factor : in % | ||
| Extr. Factor : in % | ||
| Interface | RS 232C (Optional printer) | |
| Chip CARD reader | ||
| Operating Voltage | 12 V DC | |
| Power consumption | 9.6 VA | |
| Dimensions | WxDxH : 9.7 x 21.2 x 5.2 cm | |
| Weight | 0.6 kg | |
| Test throughput | PT 30/h, aPTT 15/h, +/- 10 test/h |

There are no reviews yet.