Description
CORIS BioConcept | ||
Catalog No. | Test Name | Pack Size |
C-1001 | ROTA-STRIP | 25T |
C-1019 | PYLORI-STRIP | 25T |
DIAGNOSTIC AUTOMATION, INC | ||
Catalog No. | Test Name | Pack Size |
166771-1 | OneStep Troponin I Serum RapiCard InstaTest | 25T |
URS-10 | URS-10 (Urobilinogen/Blood/Ketone/Glucose/Protein/pH/Bilirubin/Nitrate/SG/Leukocytes) | 100T |
URS-11 | URS-11 (Urobilinogen/Blood/Ketone/Glucose/Protein/pH/Bilirubin/Nitrate/SG/Leukocytes/Ascorbic Acid) |
Ameritek USA | ||
Catalog No. | Test Name | Pack Size |
R04-100 | HCG – Strip 3mm | 50T |
R04-110 | HCG – Strip 4mm | 50T |
R04-112 | HCG – Cassette | 50T |
R12-110 | LH-Strip | 50T |
R12-112 | LH-Cassette | 50T |
R40-110 | OCCULT BLOOD Strip | 50T |
R40-112 | OCCULT BLOOD Cassette | 50T |
U02-001 | Glucose Urin Strip | 100 mL/ btl |
U02-002 | G/K | 101 mL/ btl |
U02-03P | G/P/pH | 102 mL/ btl |
U02-010 | G/K/pH/B/P/Bil/U/N/Bj/SG | 103 mL/ btl |
dBest One Step MET Card Test | ||
dBest One Step MET Strip Test | ||
dBest One Step Rapid Test THC Card Test | ||
dBest One Step Rapid Test THC Strip Test | ||
dBest One Step Rapid Test AMP Card Test | ||
dBest One Step Rapid Test AMP Strip Test | ||
dBest One Step Rapid Test OPI Card Test | ||
dBest One Step Rapid Test OPI Strip Test |
Reviews
There are no reviews yet.