SPESIFIKASI | |
Metode Analisis | Endpoint, kinetic, 2-point kinetic, dan Polygon method |
Sumber Cahaya | Lampu halogen, 6V/10W |
Panjang Gelombang | 340nm, 405nm, 492nm, 510nm, 546nm, 578nm, 630nm, 700nm |
Rentang Absorbansi | -0,3Abs – 4,0Abs |
Bias AKurasi | ≤ 2nm |
Half Broadband | ≤ 10nm |
Flowcell | Sel Quartz, diameter optikal 10mm, volume 32µL |
Kontrol Suhu | 25ºC, 30ºC, 37ºC, dan pilihan suhu ruangan |
Volume Sampling | 100µL ~ 9999µL, direkomendasikan : ≥ 500µL |
Carry Over Rate | ≤ 1.0% |
Drift Rate of Absorbance | ≤ 0.005Abs/20min |
Memori | Sampai dengan 300 item dan 30.600 hasil pemeriksaan |
Tampilan | Layar sentuh berwarna berukuran 7 inchi |
Printer | Built-in Thermal Printer |
Interface | 1 SD, 3 USB, 1 PS/2, 1 LPT dan 1 RJ-45 |
Ambien | Suhu ruangan : 10ºC- 35ºC, Kelembaban : 40%-85% |
Daya Listrik | 110V/220V, 50Hz/60Hz |
Dimensi | 360mm (P) x 320mm (L) x 145mm (T) |
Berat | Sekitar 5,9Kg |
There are no reviews yet.