Technical Spesification
Area of application | Erythrocyte sedimentation rate analysis |
Measuring principle | Infrared barrier |
Reading channel | 30 |
Loading capability | Up to 30 samples at a time |
Loading pattern | Random |
Measuring time | 30 minutes or 60 minutes selectable |
Throughput | up to 60 sampels per hour |
Analysis result | in Westergren ESR value (mm/1h) |
Temperature compensation | refer to 180C automatically |
Reading resolution | 0.2 mm |
Reproducibility | < 0.3% or ± 2mm/1h |
Result resolution | 50mm-64mm |
Display | LCD screen with backlight |
Input | Touch screen |
Interface | RS-232 serial port |
Internal thermal recorder | |
Power supply | AC 220V/110V ± 10%, 50/60 Hz |
Power | 50W |
Operation condition | Temperature 15-320C |
Humidity | ≤ 85% |
Dimension | 400mm x 300mm x 200mm (LxWxH) |
Net Weight | 11.5 kg |
There are no reviews yet.