Technical Spesification:
Assays | PT | |
aPTT | ||
FIB | ||
Thrombin Time | ||
PT/FIB | ||
Batroxobin Time | ||
Protein C & S | ||
Ecarin Test Factors (II-XII) | ||
Factor V Leiden | ||
PiCT (Prothrombinase induced Clotting Test) | ||
D-Dimer | ||
CRP (C-Reactive Protein) | ||
ATIII | ||
TDT (Thrombin Dynamics Test) | ||
TAFI (Thrombin Activatable Fibrinolysis Inhibitor) | ||
Measuring Principle | Photometric; with magnetic stirrers to homogenize the test mixture and increase the sensitivity | |
2 channel LED photometer (405/570/740nm) with 2 reference channels | ||
Measuring Unit | Controlled at 37.40C ± 0.40C | |
2-measuring channels and reference channels | ||
Test Volume | 32 cuvette ring rotor for single use | |
Total min. 150µL; max. 300µL | ||
Sample/Reagent Platform | 2×11 sample positions, 15 reagent positions (3x15ml, 12x5ml), 2 stirred, 3 STAT positions, 1 wash station | |
Sampling | Capacitive pipetting device, moves in 3 directions | |
Pipettor heated at 370C | ||
Dilutor, 2-250µg (precise in 1µg steps) | ||
Display | Touch sensitive color display, On-board graphic user software | |
Interfaces | 2x RS232C, 2x USB, LAN & ChipCARDTM reader | |
External Connection | External USB printer connectable, External Barcode Scanner connectable, PC communication | |
Dimensions | W x D x H : 78 x 58 x 50 cm | |
Weight: 25.0 Kg | ||
Power Consumption | 110/240V, 50/60 Hz |
There are no reviews yet.