Alat analisis gas darah yang baru dirancang ini memiliki kartrid kalibrasi sekali pakai yang nyaman yang mengandung larutan flush, campuran gas dan kalibrasi cair, wadah limbah. Tangki bensin dihilangkan. Desain kartrid baru ini dapat menghindari bahaya biologis operator dan polusi lingkungan.
Technical Spesification:
SAMPLE | ||
Whole blood, serum, plasma, dialysate, CSF | ||
MODEL NAME | ||
BG 800 | pH, pCO2, pO2, K+, Na+, Cl-, Ca++, Hct | |
BG 800A | pH, pCO2, pO2, Hct | |
MEASURED PARAMETERS | ||
Analyte | Measuring Range | Unit |
Hydrogen ion activity (pH) | 6.000-9.000 | pH scala |
Carbon dioxide | 0.667-26.67 | Kpa |
Partial pressure (pCO2) | 5.0-700.0 | mmHg |
Oxygen partial pressure (pO2) | 0-106.7 | Kpa |
0-800.0 | mmHg | |
Potassium ion (K+) | 0.50-10.00 | mmol/L |
Sodium ion (Na+) | 50.0-200.0 | mmol/L |
Chloride ion (Cl-) | 20.0-200.0 | mmol/L |
Ionized calcium (Ca++) | 0.10-5.00 | mmol/L |
Hct | 12.0-65.0 | % |
B.P. | 500-800 | mmHg |
DERIVED (CALCULATED) PARAMETERS | ||
pH (TC) | pH temperature corrected | |
pCO2 (TC) | pCO2 temperature corrected | |
pO2 (TC) | 0-99 mmol/L | |
TCO2 | 0-99 mmol/L | |
HCO3 | 0-99 mmol/L | |
Beb | -30 – 30 mmol/L | |
Becd | -30 – 30 mmol/L | |
SBC | 0-99 mmol/L | |
%SO2C | 0-100.0% | |
Ca++ (7.4) | 0.10-5.00 mmol/L | |
Tca | 0.20-10.00 mmol/L | |
AG | 0-99.0 mmol/L | |
RI | 0.0-75.0 | |
AaDO2 | 0-800 mmHg | |
O2SAT | 0-100.0% | |
THb(c) | 1.0-25.9 g/dL | |
INPUT PARAMETER | ||
Patient temperature | -5 – 500C | |
Hemoglobin | 3.0-35.0 g/dL | |
FiO2 | 5-100% | |
Patient ID | 14 digits | |
INTERFACE | ||
Serial Line RS 232 | ||
TCP/IP interface | ||
USB Port | ||
Integrated Barcode reader | ||
Analysis | Time <90s | |
Sample volume | 95 µL whole blood (120µL if with Glu and Lac) | |
50µL capillary blood | ||
Calibration | Automatic, programmable 1-point and 2-point calibration | |
Data Storage | > 10000 patients results with operator ID, patient ID, date&time and QC results | |
Display | 10.4” TFT touch screen | |
Battery | Nickel-metal hydride battery, 3.0 Ah | |
Printer | Build-in thermal printer, 70mm | |
Barcode Reader | Up to 14 kinds barcode type | |
DIMENSION | ||
Instrument | 400(W)x574(H)x344(D) mm3 | |
CALPAK | 258(W)x180(H)x70(D) mm3 | |
AUTOQC | 130(W)x180(H)x70(D) mm3 | |
Weight | 18 kg | |
Work Environment | 150C-300C | |
Storage environment | 50C-400C | |
Power supply | 100-240V – 50/60 Hz |
There are no reviews yet.