Technical Spesification:
Sample Type | Plasma, Serum, Whole Blood, Urine | |||
Test Range And Accuracy | Channel | Range | Resolution | CV% |
pH | 6.00 – 9.00 | 0.01 | <1.0 | |
K+ | 0.50 – 10.00 mmol/L | 0.01 | <1.0 | |
Na+ | 20.0-200.0 mmol/L | 0.1 | <1.0 | |
Cl- | 0.50 – 200.0 mmol/L | 0.1 | <1.0 | |
Ca++ | 0.3 – 5.0 mmol/L | 0.01 | <1.5 | |
WORKING ENVIRONMENT | ||||
Ambient Temperature | 5-400C | |||
Relative Humidity | ≤ 85 % | |||
Sun Radiation | Avoid direct sunshine | |||
Power supply | 100 -240V; 50/60 Hz | |||
MAIN CHARACTERISTIC | Self made maintenance free electrode | |||
Sleep mode to save reagent | ||||
Rapit test speed: =30seconds/test | ||||
Min volume sample consumption : ≤65ml | ||||
Reagent pack to avoid pollution | ||||
≥ 1000 records storage | ||||
Automatic one point and two points calibration with additional manual calibration | ||||
Self-test functions with hints to solve problem | ||||
Wide LCD display (240×128) | ||||
Dot matrix or thermal pritner on demand | ||||
Numeric keypad for convenient operations | ||||
Randomly choose any combination of K, Na, Cl, Ca, pH | ||||
High efficient cleaning procedures, best for fatty samples | ||||
Automatic calibration on alarms | ||||
High, middle and low QC values provided to adjust linearity | ||||
RS232 port available | ||||
Slope and intercept adjustable to ensure accuracy and linearity | ||||
Electrode maintenance alerts | ||||
Closed container for both calibrates and waste, which prevents the bio-organic pollution | ||||
Autosampler volume: 39 samples | ||||
Catalog No. | Product | Packaging | ||
K-Lite 3 | K-Lite 3 Electrolyte Analyzer | Unit | ||
K-Lite 5 | K-Lite 5 Electrolyte Analyzer | Unit | ||
K-Lite 3 AU | K-Lite 3 AU Electrolyte Analyzer with autosampler | Unit | ||
K-Lite 5 AU | K-Lite 5 AU Electrolyte Analyzer with autosampler | Unit |
There are no reviews yet.